Goodyear 400
Darlington Raceway|293 LapsMay 12, 2024, 7:00 PM UTC
Race WinnerWinner
Most Laps LedMost Laps Led
Race Status:🏁
Lap: 293 of 293
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 37 | 293 | B | ||
| 2 | 4 | 2 | 3 | 34 | 293 | B | ||
| 3 | 33 | 17 | 12 | 0 | 293 | C | ||
| 4 | 7 | 12 | 8 | 1 | 293 | A | ||
| 5 | 13 | 14 | 11 | 0 | 293 | C | ||
| 6 | 5 | 9 | 6 | 2 | 293 | A | ||
| 7 | 8 | 10 | 9 | 6 | 293 | B | ||
| 8 | 18 | 16 | 19 | 0 | 293 | B | ||
| 9 | 28 | 25 | 14 | 0 | 293 | D | ||
| 10 | 16 | 19 | 18 | 0 | 293 | C | ||
| 11 | 9 | 15 | 10 | 0 | 293 | A | ||
| 12 | 31 | 26 | 16 | 0 | 293 | A | ||
| 13 | 12 | 13 | 25 | 0 | 293 | A | ||
| 14 | 36 | 24 | 15 | 0 | 293 | D | ||
| 15 | 15 | 6 | 13 | 0 | 293 | D | ||
| 16 | 24 | 21 | 21 | 0 | 293 | D | ||
| 17 | 26 | 31 | 20 | 0 | 293 | D | ||
| 18 | 34 | 34 | 32 | 0 | 293 | D | ||
| 19 | 30 | 23 | 26 | 0 | 293 | C | ||
| 20 | 25 | 18 | 17 | 0 | 293 | D | ||
| 21 | 14 | 11 | 4 | 0 | 293 | B | ||
| 22 | 35 | 32 | 24 | 0 | 293 | D | ||
| 23 | 20 | 29 | 31 | 0 | 293 | C | ||
| 24 | 19 | 35 | 33 | 0 | 293 | C | ||
| 25 | 10 | 5 | 22 | 0 | 293 | A | ||
| 26 | 21 | 27 | 27 | 2 | 293 | D | ||
| 27 | 11 | 22 | 23 | 0 | 293 | B | ||
| 28 | 23 | 28 | 28 | 0 | 293 | D | ||
| 29 | 32 | 36 | 30 | 0 | 292 | C | ||
| 30 | 3 | 7 | 7 | 21 | 291 | B | ||
| 31 | 22 | 20 | 34 | 0 | 291 | C | ||
| 32 | 1 | 4 | 1 | 174 | 291 | B | ||
| 33 | 29 | 30 | 29 | 0 | 290 | D | ||
| 34 | 6 | 1 | 5 | 15 | 252 | A | ||
| 35 | 27 | 33 | 35 | 0 | 161 | D | ||
| 36 | 17 | 8 | 36 | 1 | 129 | A |



