DAYTONA 500
Daytona International Speedway|200 LapsFeb 19, 2024, 9:10 PM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 6 | 4 | 200 | A | ||
| 2 | 7 | 4 | 18 | 0 | 200 | B | ||
| 3 | 4 | 30 | 20 | 22 | 200 | A | ||
| 4 | 29 | 13 | 11 | 1 | 200 | D | ||
| 5 | 24 | 8 | 7 | 3 | 200 | B | ||
| 6 | 28 | 34 | 9 | 9 | 200 | C | ||
| 6 | 28 | 34 | 9 | 9 | 200 | |||
| 7 | 10 | 15 | 30 | 0 | 200 | C | ||
| 8 | 11 | 17 | 13 | 0 | 200 | C | ||
| 9 | 38 | 28 | 24 | 5 | 200 | D | ||
| 10 | 20 | 18 | 25 | 0 | 200 | C | ||
| 11 | 17 | 2 | 16 | 7 | 200 | A | ||
| 12 | 34 | 6 | 4 | 12 | 200 | B | ||
| 13 | 14 | 23 | 29 | 0 | 200 | D | ||
| 14 | 5 | 1 | 19 | 13 | 200 | A | ||
| 15 | 27 | 9 | 14 | 0 | 200 | A | ||
| 16 | 37 | 31 | 15 | 0 | 200 | D | ||
| 17 | 15 | 16 | 31 | 0 | 200 | B | ||
| 18 | 19 | 22 | 10 | 0 | 200 | B | ||
| 19 | 8 | 7 | 22 | 10 | 200 | A | ||
| 20 | 40 | 26 | 26 | 2 | 200 | D | ||
| 21 | 21 | 3 | 17 | 14 | 199 | A | ||
| 22 | 6 | 14 | 2 | 13 | 199 | D | ||
| 23 | 25 | 27 | 32 | 0 | 199 | D | ||
| 24 | 36 | 24 | 27 | 0 | 199 | D | ||
| 25 | 30 | 29 | 33 | 1 | 199 | C | ||
| 26 | 22 | 25 | 34 | 0 | 199 | D | ||
| 27 | 39 | 21 | 28 | 0 | 198 | D | ||
| 28 | 23 | 36 | 35 | 0 | 196 | D | ||
| 29 | 3 | 12 | 5 | 0 | 192 | B | ||
| 30 | 32 | 32 | 1 | 12 | 192 | A | ||
| 31 | 35 | 19 | 8 | 0 | 192 | C | ||
| 32 | 1 | 11 | 21 | 45 | 191 | B | ||
| 33 | 16 | 20 | 12 | 3 | 191 | B | ||
| 34 | 13 | 10 | 3 | 2 | 191 | C | ||
| 35 | 31 | 33 | 23 | 16 | 191 | D | ||
| 36 | 2 | 35 | 36 | 6 | 176 | C | ||
| 37 | 33 | 37 | 37 | 0 | 146 | D | ||
| 38 | 26 | 40 | 40 | 0 | 5 | D | ||
| 39 | 12 | 38 | 38 | 0 | 5 | D | ||
| 40 | 9 | 39 | 39 | 0 | 5 | D |



