Cook Out 400
Richmond Raceway|400 LapsAug 11, 2024, 9:50 PM UTC
Race Status:🏁
Lap: 408 of 400
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 7 | 5 | 35 | 408 | D | ||
| 2 | 1 | 2 | 3 | 124 | 408 | A | ||
| 3 | 10 | 9 | 7 | 8 | 408 | B | ||
| 4 | 8 | 5 | 8 | 0 | 408 | B | ||
| 5 | 22 | 11 | 12 | 0 | 408 | A | ||
| 6 | 5 | 1 | 2 | 122 | 408 | A | ||
| 7 | 15 | 13 | 15 | 17 | 408 | A | ||
| 8 | 19 | 16 | 9 | 2 | 408 | D | ||
| 9 | 4 | 6 | 10 | 5 | 408 | A | ||
| 10 | 21 | 15 | 1 | 93 | 408 | C | ||
| 11 | 11 | 14 | 14 | 0 | 408 | A | ||
| 12 | 12 | 18 | 18 | 0 | 408 | B | ||
| 13 | 13 | 12 | 13 | 0 | 408 | A | ||
| 14 | 3 | 10 | 17 | 0 | 408 | C | ||
| 15 | 28 | 29 | 6 | 0 | 408 | C | ||
| 16 | 29 | 27 | 22 | 0 | 408 | B | ||
| 17 | 23 | 20 | 24 | 0 | 408 | D | ||
| 18 | 7 | 8 | 25 | 0 | 408 | B | ||
| 19 | 9 | 4 | 4 | 2 | 408 | B | ||
| 20 | 16 | 28 | 27 | 0 | 407 | D | ||
| 21 | 25 | 25 | 26 | 0 | 407 | C | ||
| 22 | 14 | 17 | 28 | 0 | 407 | B | ||
| 23 | 20 | 22 | 21 | 0 | 407 | D | ||
| 24 | 18 | 19 | 20 | 0 | 407 | D | ||
| 25 | 26 | 23 | 19 | 0 | 407 | D | ||
| 26 | 30 | 32 | 29 | 0 | 407 | C | ||
| 27 | 36 | 31 | 34 | 0 | 406 | D | ||
| 28 | 17 | 21 | 23 | 0 | 406 | B | ||
| 29 | 27 | 26 | 31 | 0 | 406 | C | ||
| 30 | 32 | 35 | 30 | 0 | 406 | D | ||
| 31 | 35 | 34 | 35 | 0 | 405 | C | ||
| 32 | 31 | 33 | 33 | 0 | 405 | D | ||
| 33 | 34 | 36 | 32 | 0 | 405 | D | ||
| 34 | 24 | 30 | 36 | 0 | 404 | D | ||
| 35 | 37 | 37 | 37 | 0 | 402 | D | ||
| 36 | 33 | 24 | 16 | 0 | 397 | C | ||
| 37 | 2 | 3 | 11 | 0 | 250 | A |



