Coca-Cola 600
Charlotte Motor Speedway|400 LapsMay 26, 2024, 10:10 PM UTC
Race Status:🏁
Lap: 249 of 400
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 1 | 90 | 249 | A | ||
| 2 | 30 | 8 | 5 | 1 | 249 | B | ||
| 3 | 2 | 1 | 2 | 49 | 249 | A | ||
| 4 | 8 | 29 | 10 | 0 | 249 | B | ||
| 5 | 11 | 25 | 4 | 0 | 249 | A | ||
| 6 | 1 | 2 | 13 | 74 | 249 | B | ||
| 7 | 5 | 11 | 7 | 2 | 249 | A | ||
| 8 | 7 | 13 | 9 | 10 | 249 | A | ||
| 9 | 6 | 3 | 6 | 0 | 249 | B | ||
| 10 | 13 | 9 | 8 | 7 | 249 | C | ||
| 11 | 12 | 6 | 3 | 0 | 249 | B | ||
| 12 | 4 | 5 | 12 | 8 | 249 | A | ||
| 13 | 10 | 26 | 23 | 0 | 249 | A | ||
| 14 | 28 | 18 | 19 | 0 | 249 | B | ||
| 15 | 15 | 32 | 15 | 0 | 249 | B | ||
| 16 | 9 | 10 | 16 | 6 | 249 | C | ||
| 17 | 35 | 30 | 24 | 0 | 249 | D | ||
| 18 | 24 | 20 | 17 | 0 | 249 | D | ||
| 19 | 34 | 22 | 18 | 0 | 249 | C | ||
| 20 | 17 | 16 | 26 | 0 | 249 | D | ||
| 21 | 20 | 21 | 32 | 0 | 249 | D | ||
| 22 | 22 | 14 | 20 | 0 | 249 | D | ||
| 23 | 39 | 15 | 11 | 0 | 249 | B | ||
| 24 | 14 | 12 | 14 | 0 | 249 | C | ||
| 25 | 18 | 19 | 21 | 0 | 249 | C | ||
| 26 | 31 | 34 | 30 | 0 | 249 | D | ||
| 27 | 27 | 23 | 28 | 0 | 249 | D | ||
| 28 | 36 | 31 | 27 | 2 | 249 | C | ||
| 29 | 29 | 27 | 33 | 0 | 249 | D | ||
| 30 | 26 | 24 | 22 | 0 | 249 | C | ||
| 31 | 23 | 33 | 25 | 0 | 249 | C | ||
| 32 | 32 | 28 | 29 | 0 | 249 | D | ||
| 33 | 25 | 35 | 31 | 0 | 249 | D | ||
| 34 | 33 | 36 | 34 | 0 | 249 | D | ||
| 35 | 21 | 38 | 35 | 0 | 249 | D | ||
| 36 | 38 | 39 | 36 | 0 | 247 | C | ||
| 37 | 37 | 40 | 37 | 0 | 241 | D | ||
| 38 | 19 | 17 | 38 | 0 | 170 | D | ||
| 39 | 16 | 7 | 39 | 0 | 143 | A | ||
| 40 | 40 | 37 | 40 | 0 | 114 | D |



