Brickyard 400
Indianapolis Motor Speedway|160 LapsJul 21, 2024, 6:20 PM UTC
Race Status:🏁
Lap: 167 of 160
| Driver | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 20 | 8 | 167 | A | ||
| 2 | 1 | 5 | 6 | 40 | 167 | B | ||
| 3 | 7 | 3 | 4 | 0 | 167 | A | ||
| 4 | 18 | 12 | 9 | 2 | 167 | A | ||
| 5 | 17 | 11 | 1 | 26 | 167 | B | ||
| 6 | 24 | 29 | 33 | 1 | 167 | D | ||
| 7 | 38 | 37 | 27 | 0 | 167 | D | ||
| 8 | 25 | 32 | 22 | 0 | 167 | C | ||
| 9 | 21 | 10 | 15 | 3 | 167 | D | ||
| 10 | 3 | 17 | 2 | 1 | 167 | A | ||
| 11 | 9 | 9 | 7 | 0 | 167 | C | ||
| 12 | 30 | 22 | 17 | 0 | 167 | D | ||
| 13 | 11 | 16 | 24 | 0 | 167 | D | ||
| 14 | 19 | 19 | 11 | 0 | 167 | D | ||
| 15 | 28 | 21 | 13 | 8 | 167 | A | ||
| 16 | 8 | 6 | 28 | 1 | 167 | C | ||
| 17 | 27 | 18 | 18 | 0 | 167 | D | ||
| 18 | 36 | 35 | 35 | 0 | 167 | D | ||
| 19 | 22 | 34 | 26 | 0 | 167 | C | ||
| 20 | 35 | 27 | 23 | 0 | 167 | D | ||
| 21 | 26 | 36 | 21 | 35 | 167 | B | ||
| 22 | 23 | 38 | 34 | 0 | 167 | B | ||
| 23 | 6 | 8 | 12 | 0 | 167 | B | ||
| 24 | 20 | 25 | 10 | 0 | 167 | C | ||
| 25 | 34 | 28 | 25 | 5 | 166 | B | ||
| 26 | 31 | 31 | 14 | 0 | 165 | D | ||
| 27 | 14 | 30 | 8 | 0 | 165 | A | ||
| 28 | 29 | 33 | 31 | 0 | 165 | C | ||
| 29 | 10 | 13 | 5 | 16 | 161 | C | ||
| 30 | 32 | 23 | 29 | 0 | 161 | D | ||
| 31 | 13 | 7 | 16 | 0 | 161 | B | ||
| 32 | 2 | 1 | 3 | 21 | 161 | A | ||
| 33 | 33 | 24 | 30 | 0 | 110 | D | ||
| 34 | 12 | 14 | 32 | 0 | 109 | B | ||
| 35 | 37 | 26 | 19 | 0 | 104 | C | ||
| 36 | 16 | 15 | 36 | 0 | 74 | D | ||
| 37 | 15 | 20 | 38 | 0 | 74 | |||
| 38 | 4 | 4 | 37 | 0 | 73 | A | ||
| 39 | 39 | 39 | 39 | 0 | 15 | D |



