AdventHealth 400
Kansas Speedway|267 LapsMay 5, 2024, 10:10 PM UTC
Race Status:🏁
Lap: 268 of 267
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | |
|---|---|---|---|---|---|---|---|---|
| 180 | 4 | 3 | 2 | 63 | 268 | A | ||
| 175 | 12 | 5 | 1 | 54 | 268 | B | ||
| 165 | 9 | 10 | 11 | 0 | 268 | A | ||
| 160 | 13 | 7 | 5 | 0 | 268 | A | ||
| 165 | 14 | 1 | 3 | 71 | 268 | A | ||
| 155 | 1 | 4 | 12 | 5 | 268 | A | ||
| 146 | 18 | 17 | 7 | 0 | 268 | B | ||
| 147 | 5 | 8 | 4 | 14 | 268 | B | ||
| 138 | 3 | 9 | 10 | 0 | 268 | D | ||
| 134 | 8 | 11 | 15 | 0 | 268 | C | ||
| 135 | 30 | 14 | 13 | 1 | 268 | B | ||
| 127 | 26 | 16 | 18 | 0 | 268 | A | ||
| 124 | 29 | 20 | 32 | 0 | 268 | C | ||
| 126 | 25 | 24 | 23 | 4 | 268 | D | ||
| 118 | 17 | 31 | 28 | 0 | 268 | C | ||
| 115 | 21 | 22 | 20 | 0 | 268 | C | ||
| 112 | 23 | 18 | 17 | 0 | 268 | B | ||
| 109 | 35 | 26 | 26 | 0 | 268 | D | ||
| 111 | 2 | 2 | 9 | 43 | 268 | A | ||
| 108 | 15 | 15 | 8 | 7 | 268 | B | ||
| 100 | 10 | 33 | 30 | 0 | 268 | C | ||
| 97 | 20 | 38 | 35 | 0 | 268 | C | ||
| 94 | 36 | 13 | 14 | 0 | 268 | A | ||
| 91 | 22 | 19 | 19 | 0 | 268 | D | ||
| 88 | 16 | 23 | 22 | 0 | 268 | D | ||
| 85 | 28 | 29 | 27 | 0 | 268 | D | ||
| 82 | 27 | 27 | 31 | 0 | 268 | C | ||
| 79 | 32 | 34 | 29 | 0 | 268 | D | ||
| 76 | 24 | 25 | 24 | 0 | 268 | D | ||
| 73 | 33 | 28 | 33 | 0 | 268 | D | ||
| 75 | 38 | 37 | 38 | 6 | 268 | C | ||
32 | 67 | 6 | 6 | 6 | 0 | 267 | B | |
| 64 | 34 | 32 | 34 | 0 | 267 | D | ||
| 61 | 11 | 21 | 21 | 0 | 266 | B | ||
| 58 | 37 | 36 | 37 | 0 | 266 | D | ||
| 55 | 31 | 35 | 36 | 0 | 262 | D | ||
| 52 | 7 | 12 | 16 | 0 | 184 | D | ||
| 49 | 19 | 30 | 25 | 0 | 175 | D |




