| Team | Points | Change | Behind | Wins | Top 5 | Top 10 | Avg Finish | PPR | League | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4306 | 0 | 0 | 6 | 14 | 21 | 10.21 | 119.6 | 570 2025 Cup | |
| 2 | 4196 | 0 | -110 | 1 | 13 | 20 | 11.05 | 116.6 | 570 2025 Cup | |
| 3 | 4109 | 0 | -197 | 1 | 7 | 18 | 12.86 | 114.1 | 570 2025 Cup | |
| 4 | 4063 | 0 | -243 | 5 | 9 | 16 | 13.57 | 112.9 | 570 2025 Cup | |
| 5 | 3965 | 0 | -341 | 2 | 10 | 13 | 14.50 | 110.1 | 570 2025 Cup | |
| 6 | 3962 | 0 | -344 | 1 | 10 | 15 | 13.94 | 110.1 | 570 2025 Cup | |
| 7 | 3933 | 0 | -373 | 0 | 8 | 15 | 14.15 | 109.3 | 570 2025 Cup | |
| 8 | 3922 | 0 | -384 | 2 | 4 | 15 | 13.92 | 108.9 | 570 2025 Cup | |
| 9 | 3912 | 0 | -394 | 2 | 7 | 12 | 14.64 | 108.7 | 570 2025 Cup | |
| 10 | 3867 | 1 | -439 | 1 | 4 | 13 | 14.99 | 107.4 | 570 2025 Cup | |
| 11 | 3858 | -1 | -448 | 0 | 8 | 15 | 14.81 | 107.2 | 570 2025 Cup | |
| 12 | 3847 | 0 | -459 | 1 | 4 | 11 | 14.99 | 106.9 | 570 2025 Cup | |
| 13 | 3815 | 1 | -491 | 1 | 6 | 10 | 16.02 | 106.0 | 570 2025 Cup | |
| 14 | 3810 | -1 | -496 | 2 | 4 | 9 | 15.78 | 105.8 | 570 2025 Cup | |
| 15 | 3802 | 2 | -504 | 2 | 7 | 15 | 15.16 | 105.6 | 570 2025 Cup | |
| 16 | 3794 | -1 | -512 | 1 | 8 | 12 | 15.35 | 105.4 | 570 2025 Cup | |
| 17 | 3675 | 1 | -631 | 1 | 3 | 12 | 17.59 | 102.1 | 570 2025 Cup | |
| 18 | 3668 | -2 | -638 | 0 | 6 | 14 | 15.40 | 104.8 | 570 2025 Cup | |
| 19 | 3617 | 0 | -689 | 0 | 4 | 7 | 17.81 | 100.5 | 570 2025 Cup | |
| 20 | 3526 | 1 | -780 | 0 | 5 | 5 | 18.68 | 97.9 | 570 2025 Cup | |
| 21 | 3504 | 1 | -802 | 0 | 4 | 8 | 19.47 | 97.3 | 570 2025 Cup | |
| 22 | 3493 | -2 | -813 | 0 | 3 | 10 | 18.28 | 97.0 | 570 2025 Cup | |
| 23 | 3458 | 0 | -848 | 0 | 2 | 11 | 18.60 | 96.1 | 570 2025 Cup | |
| 24 | 3322 | 0 | -984 | 1 | 5 | 9 | 20.45 | 92.3 | 570 2025 Cup | |
| 25 | 3266 | 0 | -1040 | 0 | 3 | 7 | 20.26 | 90.7 | 570 2025 Cup | |
| 26 | 3261 | 0 | -1045 | 1 | 4 | 6 | 20.09 | 90.6 | 570 2025 Cup | |
| 27 | 3032 | 1 | -1274 | 1 | 1 | 4 | 23.17 | 84.2 | 570 2025 Cup | |
| 28 | 3002 | -1 | -1304 | 0 | 1 | 5 | 20.62 | 93.8 | 570 2025 Cup | |
| 29 | 2751 | 0 | -1555 | 2 | 4 | 7 | 18.29 | 98.3 | 570 2025 Cup | |
| 30 | 1884 | -15 | -2422 | 0 | 2 | 4 | 20.32 | 99.2 | 570 SC Next League | |
| 31 | 1352 | 0 | -2954 | 0 | 4 | 5 | 13.91 | 122.9 | 570 SC Next League | |
| 32 | 1338 | 0 | -2968 | 1 | 1 | 3 | 20.47 | 102.9 | 570 SC Next League | |
| 33 | 1116 | 0 | -3190 | 0 | 1 | 2 | 22.84 | 93.0 | Custom Scoring League | |
| 34 | 890 | 0 | -3416 | 0 | 1 | 2 | 23.67 | 98.9 | 570 SC Next League | |
| 35 | 827 | 0 | -3479 | 0 | 0 | 1 | 27.00 | 91.9 | 570 SC Next League | |
| 36 | 801 | 0 | -3505 | 0 | 0 | 1 | 20.75 | 100.1 | 570 SC Next League | |
| 37 | 754 | 0 | -3552 | 0 | 0 | 1 | 25.00 | 94.3 | Custom Scoring League | |
| 38 | 577 | -4 | -3729 | 0 | 0 | 0 | 26.00 | 96.2 | Custom Scoring League | |
| 39 | 573 | -4 | -3733 | 0 | 0 | 0 | 25.83 | 95.5 | Custom Scoring League | |
| 40 | 546 | 0 | -3760 | 0 | 0 | 0 | 31.15 | 78.0 | Custom Scoring League | |
| 41 | 518 | -25 | -3788 | 0 | 0 | 0 | 23.17 | 86.3 | 570 SC Next League | |
| 42 | 405 | 0 | -3901 | 0 | 0 | 1 | 16.50 | 101.3 | 570 SC Next League | |
| 43 | 338 | -40 | -3968 | 0 | 0 | 0 | 20.00 | 112.7 | 570 SC Next League | |
| 44 | 298 | -40 | -4008 | 0 | 1 | 2 | 12.67 | 99.3 | Speedway Collective Cup Series | |
| 45 | 278 | 0 | -4028 | 1 | 2 | 2 | 3.00 | 139.0 | NASCAR 2026 Pre-View | |
| 46 | 229 | 1 | -4077 | 0 | 0 | 1 | 10.50 | 114.5 | NASCAR 2026 Pre-View | |
| 47 | 117 | -1 | -4189 | 0 | 0 | 0 | 12.00 | 117.0 | 570 SC Next League | |
| 48 | 87 | 0 | -4219 | 0 | 0 | 0 | 24.00 | 87.0 | Speedway Collective Cup Series |
Latest Results
🏁 Winner:
Mykeetea
Race: NASCAR Cup Series Championship
Track: Phoenix Raceway
| Team | Points | |
|---|---|---|
| 1 | Mykeetea | 142 |
| 2 | DanaBonds | 129 |
| 3 | AndrewG96 | 129 |
| 4 | Naf79🏁 | 128 |
| 5 | West Coast Wombats | 127 |





