TSport 200
Lucas Oil Indianapolis Raceway Park|200 LapsAug 12, 2023, 1:00 AM UTC
Race Status:🏁
Lap: 200 of 200
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | 2 | 1 | 1 | 179 | 200 | A | ||
| 2 | 175 | 1 | 3 | 4 | 3 | 200 | B | ||
| 3 | 165 | 12 | 4 | 9 | 0 | 200 | |||
| 4 | 160 | 5 | 6 | 5 | 0 | 200 | B | ||
| 5 | 155 | 8 | 10 | 7 | 0 | 200 | A | ||
| 6 | 150 | 10 | 6 | 0 | 200 | ||||
| 7 | 146 | 4 | 8 | 0 | 200 | C | |||
| 8 | 147 | 3 | 2 | 2 | 18 | 200 | A | ||
| 9 | 138 | 13 | 0 | 200 | B | ||||
| 10 | 134 | 24 | 0 | 200 | C | ||||
| 11 | 130 | 9 | 10 | 0 | 200 | C | |||
| 12 | 127 | 6 | 7 | 3 | 0 | 200 | B | ||
| 13 | 124 | 7 | 5 | 0 | 200 | D | |||
| 14 | 121 | 22 | 0 | 200 | B | ||||
| 15 | 118 | 19 | 9 | 8 | 0 | 200 | C | ||
| 16 | 115 | 21 | 0 | 200 | A | ||||
| 17 | 112 | 20 | 0 | 200 | |||||
| 18 | 109 | 23 | 0 | 200 | C | ||||
| 19 | 106 | 28 | 0 | 199 | |||||
| 20 | 103 | 34 | 0 | 199 | C | ||||
| 21 | 100 | 26 | 0 | 199 | |||||
| 22 | 97 | 15 | 0 | 199 | D | ||||
| 23 | 94 | 17 | 0 | 198 | |||||
| 24 | 91 | 36 | 0 | 198 | D | ||||
| 25 | 88 | 32 | 0 | 197 | D | ||||
| 26 | 85 | 30 | 0 | 197 | D | ||||
| 27 | 82 | 18 | 0 | 196 | |||||
| 28 | 79 | 29 | 0 | 196 | D | ||||
| 29 | 76 | 33 | 0 | 195 | D | ||||
| 30 | 73 | 14 | 0 | 183 | A | ||||
| 31 | 70 | 25 | 0 | 140 | D | ||||
| 32 | 67 | 11 | 0 | 130 | D | ||||
| 33 | 64 | 31 | 0 | 128 | D | ||||
| 34 | 61 | 35 | 0 | 127 | B | ||||
| 35 | 58 | 16 | 0 | 79 | D | ||||
| 36 | 55 | 27 | 0 | 14 |



