NextEra Energy 250
Daytona International Speedway|100 LapsFeb 18, 2023, 12:39 AM UTC
Race Status:🏁
Lap: 79 of 100
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 15 | 16 | 19 | 17 | 79 | A | ||
| 2 | 170 | 19 | 8 | 33 | 0 | 79 | C | ||
| 3 | 175 | 4 | 1 | 5 | 19 | 79 | B | ||
| 4 | 165 | 21 | 21 | 14 | 2 | 79 | D | ||
| 5 | 155 | 16 | 10 | 8 | 0 | 79 | B | ||
| 6 | 155 | 2 | 6 | 6 | 2 | 79 | A | ||
| 7 | 151 | 27 | 12 | 1 | 15 | 79 | B | ||
| 8 | 142 | 13 | 18 | 21 | 0 | 79 | A | ||
| 9 | 143 | 6 | 2 | 3 | 2 | 79 | B | ||
| 10 | 134 | 14 | 17 | 20 | 0 | 79 | |||
| 11 | 130 | 26 | 14 | 7 | 0 | 79 | A | ||
| 12 | 127 | 9 | 7 | 10 | 0 | 79 | B | ||
| 13 | 124 | 25 | 33 | 15 | 0 | 79 | |||
| 14 | 121 | 20 | 22 | 28 | 0 | 79 | |||
| 15 | 118 | 7 | 26 | 24 | 0 | 79 | |||
| 16 | 115 | 32 | 28 | 22 | 0 | 79 | D | ||
| 17 | 117 | 10 | 27 | 2 | 1 | 79 | B | ||
| 18 | 109 | 11 | 31 | 25 | 0 | 79 | |||
| 19 | 106 | 34 | 36 | 30 | 0 | 79 | |||
| 20 | 103 | 8 | 3 | 27 | 0 | 79 | C | ||
| 21 | 100 | 36 | 35 | 32 | 0 | 79 | D | ||
| 22 | 97 | 30 | 32 | 26 | 0 | 79 | |||
| 23 | 104 | 5 | 19 | 16 | 19 | 79 | |||
| 24 | 91 | 35 | 34 | 31 | 0 | 79 | D | ||
| 25 | 88 | 33 | 30 | 23 | 0 | 79 | D | ||
| 26 | 85 | 1 | 5 | 4 | 0 | 79 | C | ||
| 27 | 82 | 3 | 9 | 9 | 0 | 79 | C | ||
| 28 | 84 | 23 | 13 | 17 | 2 | 74 | A | ||
| 29 | 76 | 17 | 20 | 18 | 0 | 57 | C | ||
| 30 | 73 | 29 | 24 | 29 | 0 | 57 | D | ||
| 31 | 70 | 22 | 15 | 11 | 0 | 49 | D | ||
| 32 | 67 | 24 | 23 | 12 | 0 | 45 | |||
| 33 | 64 | 28 | 29 | 13 | 0 | 39 | |||
| 34 | 61 | 31 | 11 | 34 | 0 | 28 | |||
| 35 | 58 | 12 | 4 | 35 | 0 | 28 | D | ||
| 36 | 55 | 18 | 25 | 36 | 0 | 28 | D |



