Baptist Health 200
Homestead-Miami Speedway|134 LapsOct 21, 2023, 4:05 PM UTC
Race Status:🏁
Lap: 134 of 134
| Driver | Total | Start | Stage 1 | Stage 2 | Laps Led | Laps | Class | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 180 | 2 | 3 | 9 | 11 | 134 | B | ||
| 2 | 175 | 21 | 24 | 10 | 22 | 134 | A | ||
| 3 | 175 | 8 | 1 | 1 | 57 | 134 | A | ||
| 4 | 160 | 3 | 5 | 19 | 0 | 134 | B | ||
| 5 | 155 | 17 | 12 | 3 | 0 | 134 | |||
| 6 | 150 | 9 | 6 | 5 | 0 | 134 | A | ||
| 7 | 146 | 22 | 9 | 7 | 0 | 134 | B | ||
| 8 | 142 | 13 | 14 | 11 | 0 | 134 | C | ||
| 9 | 143 | 4 | 2 | 6 | 1 | 134 | A | ||
| 10 | 134 | 14 | 10 | 8 | 0 | 134 | B | ||
| 11 | 135 | 6 | 15 | 20 | 4 | 134 | C | ||
| 12 | 127 | 11 | 16 | 23 | 0 | 134 | C | ||
| 13 | 124 | 12 | 18 | 12 | 0 | 134 | C | ||
| 14 | 121 | 32 | 17 | 13 | 0 | 134 | |||
| 15 | 118 | 15 | 19 | 16 | 0 | 133 | D | ||
| 16 | 115 | 5 | 13 | 18 | 0 | 133 | D | ||
| 17 | 117 | 1 | 8 | 4 | 5 | 133 | C | ||
| 18 | 109 | 27 | 27 | 27 | 0 | 133 | |||
| 19 | 106 | 23 | 22 | 15 | 0 | 133 | D | ||
| 20 | 103 | 10 | 7 | 14 | 0 | 133 | B | ||
| 21 | 100 | 19 | 25 | 22 | 0 | 133 | D | ||
| 22 | 97 | 26 | 30 | 28 | 0 | 133 | D | ||
| 23 | 94 | 25 | 26 | 24 | 0 | 133 | |||
| 24 | 91 | 18 | 20 | 25 | 0 | 133 | |||
| 25 | 88 | 16 | 11 | 17 | 0 | 133 | B | ||
| 26 | 85 | 33 | 31 | 29 | 0 | 132 | |||
| 27 | 82 | 29 | 28 | 30 | 0 | 131 | |||
| 28 | 79 | 20 | 23 | 21 | 0 | 131 | D | ||
| 29 | 76 | 31 | 29 | 31 | 0 | 131 | |||
| 30 | 73 | 24 | 21 | 26 | 0 | 129 | D | ||
| 31 | 70 | 34 | 33 | 32 | 0 | 121 | |||
| 32 | 67 | 28 | 34 | 34 | 0 | 65 | |||
| 33 | 64 | 30 | 32 | 33 | 0 | 50 | D | ||
| 34 | 66 | 7 | 4 | 2 | 34 | 134 | A |



